
![]() |
![]() |
|
2-8-0 Consolidation
|
0-8-0
|
This table shows nearly every steam locomotive in operation from 1900 through 1958.
| Wheels | Type |
| 0-4-0 | 4 wheel switcher |
| 0-6-0 | 6-wheel switcher |
| 0-8-0 | 8 wheel switcher |
| 0-8-8-0 | Mallet (Articulated) |
| 0-10-0 | 10-wheel switcher |
| 2-6-0 | Mogul |
| 2-6-2 | Prarie |
| 2-6-6-2 | Mallet (Articulated) |
| 2-6-6-4 | Mallet (Articulated) |
| 2-6-6-6 | Allegheny |
| 2-8-0 | Consolidation |
| 2-8-2 | Mikado |
| 2-8-4 | Berkshire |
| 2-8-8-0 | Mallet (Articulated) |
| 2-8-8-2 | Mallet (Articulated) |
| 2-8-8-4 | Yellowstone (Mallet (Articulated) |
| 2-8-8-8-2 | Triple Articulated |
| 2-10-0 | Decapod |
| 2-10-2 | Santa Fe |
| 2-10-4 | Texas |
| 2-10-10-2 | Mallet (Articulated) |
| 4-4-0 | American |
| 4-4-2 | Atlantic |
| 4-4-4 | Reading |
| 4-4-4-4 | 4 cyl-Non-articulated |
| 4-4-6-4 | 4 cyl-Non-articulated |
| 4-6-0 | 10 wheel |
| 4-6-2 | Pacific |
| 4-6-4 | Hudson |
| 4-6-4-4 | 4 cyl-Non-articulated |
| 4-6-6 | Tank |
| 4-6-6-4 | 4 cyl-articulated |
| 4-8-0 | 12 Wheel |
| 4-8-2 | Mountain |
| 4-8-4 | Northern; Niagrara; Pocono |
| 4-8-8-2 | Mallet (Articulated) |
| 4-8-8-4 | Mallet (Articulated) |
| 4-10-0 | Mastodon |
| 4-10-2 | Southern Pacific |
| 4-12-2 | Union Pacific |
| Source: Association of American Railroads Washinton D.C. January 1958 |
|